Staff | Early Childhood Services |
PARENT
RESOURCES |
||||||||||||||||||||||
Keystone Parent Advisory Committee -
advocate for special education students &
impact legislation |
||||||||||||||||||||||
4/13/10 Meeting Minutes | Next Meeting Monday October 25th, 6:30 pm, Oskaloosa Library | |||||||||||||||||||||
3/30/10 Meeting Minutes | KPAC Handouts: | IEP Components | ||||||||||||||||||||
Special Education Acronyms | ||||||||||||||||||||||
• SPECIAL EDUCATION | ||||||||||||||||||||||
• tiny-k INFANT TODDLER SERVICES | ||||||||||||||||||||||
• EARLY CHILDHOOD SERVICES | ||||||||||||||||||||||
• PARENTS AS TEACHERS | ||||||||||||||||||||||
• John Dewey Learning Academy | ||||||||||||||||||||||
Ozawkie, KS 785-876-2214 ext. 50 | Information:
Downloads & Links |
|||||||||||||||||||||
• Parent Rights in Special Education | ||||||||||||||||||||||
• Kansas Parent Information Resource Center | ||||||||||||||||||||||
• Infinitec - Assistive Technology for Schools | ||||||||||||||||||||||
• Kansas School Statistics | ||||||||||||||||||||||
• US Dept. of Education for Parents | ||||||||||||||||||||||
Updated
September 7, 2011
cs |
Enlighten • Empower |